List of Blocks of Gurgaon District according to School Locations
Gurgaon a district of Haryana is having about 4 Blocks in its District. All the schools in the District are divided into different blocks. Here is a List of all the blocks in the Gurgaon district. Select the block below to see the full list of school clusters in the block.
Sr. No. | List of the Blocks in District Gurgaon |
---|
1 | Schools in F.NAGAR block |
2 | Schools in GURGAON block |
3 | Schools in PATAUDI block |
4 | Schools in SOHNA block |
Govt School in Gurgaon
DISTRICT: GURUGRAM
| SN | Name of School | School Code | Type | Area | Name of Block | Assembly Const. | Zone | | |
| BLOCK: FARUKH NAGAR | | | | | | | | |
| GOVT. SENIOR SECONDARY SCHOOLS | | | | | | | |
| 1 | GSSS Bhangrola | 747 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 4 | | |
| 2 | GSSS Budhera | 749 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 4 | | |
| 3 | GGSSS Farrukh Nagar | 851 | Girls | Urban | Farukh Nagar | 75-pataudi (sc) ac | Zone 3 | | |
| 4 | GSSS Farrukh Nagar | 735 | Co-Ed | Urban | Farukh Nagar | 75-pataudi (sc) ac | Zone 3 | | |
| 5 | GSSS Jamalpur | 770 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 5 | | |
| 6 | GSSS Jatola | 904 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 7 | GSSS Joniawas | 772 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 8 | GSSS Karola | 943 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 7 | | |
| 9 | GSSS Khandewla | 742 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 10 | GSSS Khentawas | 855 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 5 | | |
| 11 | GSSS Mokalwas | 780 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 5 | | |
| 12 | GSSS Siwari | 792 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 7 | | |
| GOVT. HIGH SCHOOLS | | | | | | | | |
| 13 | GHS Ghosgarh | 902 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 14 | GHS Janaula | 771 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 15 | GHS Jodi | 690 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 4 | | |
| 16 | GHS Kaliawas | 905 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 6 | | |
| 17 | GHS Mehchana | 694 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 5 | | |
| 18 | GHS Mushed Pur | 781 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 19 | GHS Patli Station | 681 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 5 | | |
| GOVT. MIDDLE SCHOOLS | | | | | | | | |
| 20 | GMS Alimudinpur | 895 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 6 | | |
| 21 | GMS Bas Hariya | 4322 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 3 | | |
| 22 | GMS Baskhushla | 6622 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 3 | | |
| 23 | GMS Baslambi | 687 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 24 | GGMS Basundha Tirpari | 5854 | Girls | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 25 | GGMS Birhera | 6621 | Girls | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 26 | GMS Daboda | 946 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 5 | | |
| 27 | GMS Dhanawas | 897 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 5 | | |
| 28 | GMS Duma | 5856 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 7 | | |
| 29 | GMS Faridpur | 6623 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 30 | GMS Farrukh Nagar | 4326 | Co-Ed | Urban | Farukh Nagar | 76-badshahpur ac | Zone 3 | | |
| 31 | GMS Fazilpur Badli | 5840 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 5 | | |
| 32 | GMS Jadaula | 5853 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 33 | GMS Jauri Sanpka | 922 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 34 | GMS Jhajrola | 911 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 5 | | |
| 35 | GMS Jhund Sarai | 6155 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 6 | | |
| 36 | GMS Khwaspur | 832 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 4 | | |
| 37 | GMS Kurampur Khera | 831 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 5 | | |
| 38 | GMS Mubarikpur | 4694 | Co-Ed | Rural | Farukh Nagar | 76-badshahpur ac | Zone 5 | | |
| 39 | GGMS Patli | 5855 | Girls | Rural | Farukh Nagar | 76-badshahpur ac | Zone 5 | | |
| 40 | GMS Shekhupur Majri | 837 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
| 41 | GGMS Sultanpur | 840 | Girls | Rural | Farukh Nagar | 76-badshahpur ac | Zone 5 | | |
| 42 | GMS Taj Nagar | 4336 | Co-Ed | Rural | Farukh Nagar | 75-pataudi (sc) ac | Zone 6 | | |
DISTRICT: GURUGRAM
| SN | Name of School | School Code | Type | Area | Name of Block | Assembly Const. | Zone | | |
| BLOCK: GURGAON | | | | | | | | |
| GOVT. SENIOR SECONDARY SCHOOLS | | | | | | | |
| 1 | GSSS Bajghera | 744 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 3 | | |
| 2 | GSSS Bandhwari | 896 | Co-Ed | Rural | Gurgaon | 78-sohna ac | Zone 4 | | |
| 3 | GSSS Basai | 746 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 4 | GSSS Begumpur Khatola | 6678 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 5 | GSSS Bhimgarh Kheri | 843 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 6 | GSSS Chakkarpur | 751 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 2 | | |
| 7 | GSSS Daultabad | 864 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 3 | | |
| 8 | GSSS Dhankot | 854 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 3 | | |
| 9 | GSSS Dundahera | 876 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 10 | GSSS Garhi Harsaru | 847 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 4 | | |
| 11 | GSSS Garouli Khurd | 757 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 12 | GSSS Gawal Pahari | 924 | Co-Ed | Urban | Gurgaon | 78-sohna ac | Zone 2 | | |
| 13 | GSSS Gurgaon | 845 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 14 | GSSS Gurgaon (4/7 Urban Estate) | 761 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 15 | GGSSS Gurgaon (Arjun Nagar) | 862 | Girls | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 16 | GGSSS Gurgaon (Bhim Nagar) | 763 | Girls | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 17 | GGSSS Gurgaon (Jacubpura) | 846 | Girls | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 18 | GMSSSS Gurgaon (Sushant Lok) | 5520 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 2 | | |
| 19 | GSSS Gurgaon Village | 764 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 20 | GGSSS Gurgaon Village | 877 | Girls | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 21 | GSSS Jharsa | 883 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | | |
| 22 | GSSS Kadipur | 774 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | | |
| 23 | GSSS Karterpuri | 750 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 24 | GSSS Kasan | 849 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 7 | | |
| 25 | GGSSS Kasan | 906 | Girls | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 7 | | |
| 26 | GSSS Khandsa | 691 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | | |
| 27 | GSSS Kherki Daula | 859 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 28 | GSSS Manesar | 740 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 4 | | |
| 29 | GGSSS Manesar | 879 | Girls | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 4 | | |
| 30 | GSSS Mankrola | 778 | Co-Ed | Rural | Gurgaon | 77-gurgaon ac | Zone 4 | | |
| 31 | GSSS Mohdpur Jharsa | 741 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 32 | GSSS Narsing Pur | 4341 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | | |
| 33 | GSSS Nathupur | 783 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 34 | GSSS Nawada Fatehpur | 784 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 4 | | |
| 35 | GSSS Sarhaul | 860 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 36 | GSSS Shikhopur | 790 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 4 | | |
| 37 | GSSS Sukhrali | 793 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 38 | GGSSS Wazirabad | 842 | Girls | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 39 | GSSS Wazirabad | 857 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 2 | | |
| GOVT. HIGH SCHOOLS | | | | | | | | |
| 40 | GHS Chandu | 752 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 3 | | |
| 41 | GHS Dhanwapur | 755 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 42 | GGHS Gurgaon (4/8 Marla) | 762 | Girls | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | | |
| 43 | GHS Harsaru | 766 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | | |
| 44 | GHS Hayatpur | 767 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 3 | | |
| 45 | GHS Islampur | 769 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | | |
| 46 | GHS Kanhai | 942 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 2 | | |
| 47 | GHS Kankrola | 944 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 4 | | |
| 48 | GHS Molahera | 833 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 2 | | |
| 49 | GHS Nakhrola | 782 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 3 | | |
| 50 | GHS Sadhrana | 788 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 4 | | |
| 51 | GHS Sikanderpur Badha | 791 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 3 | | |
| GOVT. MIDDLE SCHOOLS | | | | | | | | |
| 52 | GMS Badha | 6677 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 3 | | |
| 53 | GMS Baliyawas | 5841 | Co-Ed | Rural | Gurgaon | 78-sohna ac | Zone 2 | | |
| 54 | GMS Chuma Khere | 5839 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | | |
DISTRICT: GURUGRAM
| SN | Name of School | School Code | Type | Area | Name of Block | Assembly Const. | Zone | |
| BLOCK: GURGAON | | | | | | | | |
| GOVT. MIDDLE SCHOOLS | | | | | | | | |
55 | GMS Dharampur | 898 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 3 | |
56 | GMS F.G. Colony | 7152 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | |
57 | GMS Fazilpur Jharsa | 6679 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | |
58 | GGMS Garhi Hasaru | 899 | Girls | Rural | Gurgaon | 76-badshahpur ac | Zone 4 | |
59 | GMS Ghatta | 4325 | Co-Ed | Urban | Gurgaon | 78-sohna ac | Zone 2 | |
60 | GMS Gurgaon (Arjunnagar) | 910 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | |
61 | GMS Gurgaon (New Colony) | 689 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | |
62 | GMS Gurgaon (Sector 9) | 6921 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | |
63 | GMS Gurgaon (Sector-14) | 6680 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | |
64 | GMS Gurgaon (Shivajinagar) | 903 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | |
65 | GMS Kherki Majra | 908 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | |
66 | GMS Khoh | 693 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 4 | |
67 | GMS Naharpur Kasan | 4328 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 4 | |
68 | GMS Naurangpur | 834 | Co-Ed | Rural | Gurgaon | 75-pataudi (sc) ac | Zone 4 | |
69 | GGMS Samaspur | 836 | Girls | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | |
70 | GMS Sarai Alawardi | 4401 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | |
71 | GMS Sikenderpur Ghosi | 702 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 2 | |
72 | GMS Silokhra | 839 | Co-Ed | Urban | Gurgaon | 77-gurgaon ac | Zone 1 | |
73 | GMS Tigra | 4334 | Co-Ed | Urban | Gurgaon | 76-badshahpur ac | Zone 1 | |
74 | GMS Wazirpur | 4331 | Co-Ed | Rural | Gurgaon | 76-badshahpur ac | Zone 3 | |
DISTRICT: GURUGRAM
| SN | Name of School | School Code | Type | Area | Name of Block | Assembly Const. | Zone | | |
| BLOCK: PATAUDI | | | | | | | | |
| GOVT. SENIOR SECONDARY SCHOOLS | | | | | | | |
| 1 | GSSS Baspadamka | 856 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 5 | | |
| 2 | GSSS Bhora Kalan | 683 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 5 | | |
| 3 | GGSSS Haily Mandi | 848 | Girls | Urban | Pataudi | 75-pataudi (sc) ac | Zone 3 | | |
| 4 | GSSS Khalilpur | 682 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 5 | GSSS Khor | 775 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 6 | GSSS Langra | 6154 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 7 | GSSS Noor Garh | 785 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 8 | GSSS Pachgaon | 737 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 9 | GGSSS Pataudi | 863 | Girls | Urban | Pataudi | 75-pataudi (sc) ac | Zone 3 | | |
| 10 | GSSS Pataudi | 736 | Co-Ed | Urban | Pataudi | 75-pataudi (sc) ac | Zone 3 | | |
| 11 | GSSS Patherheri | 865 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 12 | GSSS Sherpur | 850 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 13 | GSSS Sidhrawali | 789 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| GOVT. HIGH SCHOOLS | | | | | | | | |
| 14 | GHS Baghanki | 709 | Co-Ed | Rural | Pataudi | 78-sohna ac | Zone 7 | | |
| 15 | GHS Balewa | 686 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 16 | GHS Bapas | 745 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 17 | GHS Bilas Pur | 748 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 18 | GHS Lokra | 777 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 19 | GHS Mau-lokri | 779 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 20 | GHS Mehniawas | 684 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 21 | GHS Milak Pur | 695 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 22 | GHS Nanukalan | 697 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 23 | GHS Pahari | 699 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 24 | GGHS Rathiwas | 4232 | Girls | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 25 | GHS Syed Shahpur | 701 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 26 | GHS Uncha Majra | 704 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 5 | | |
| GOVT. MIDDLE SCHOOLS | | | | | | | | |
| 27 | GMS Bhokarka | 4333 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 28 | GMS Bhora Khurd | 6616 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 29 | GMS Chhawan | 5859 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 5 | | |
| 30 | GMS Chhilarki | 5849 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 31 | GMS Darapur | 6619 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 32 | GMS Daultabad (Pataudi) | 4335 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 33 | GMS Gaidai Pur | 4397 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 34 | GMS Gudhana | 688 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 35 | GMS Haily Mandi | 6617 | Co-Ed | Urban | Pataudi | 75-pataudi (sc) ac | Zone 3 | | |
| 36 | GMS Inchhapuri | 4330 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 37 | GMS Jasat | 6620 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 38 | GMS Jatouli | 4327 | Co-Ed | Urban | Pataudi | 75-pataudi (sc) ac | Zone 3 | | |
| 39 | GMS Jatshapur | 5850 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 6 | | |
| 40 | GMS Khetiawas | 692 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 41 | GMS Mamtajpur | 5851 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 42 | GMS Mauzabad | 696 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 43 | GMS Mirzapur | 5852 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 5 | | |
| 44 | GMS Narhera | 698 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 5 | | |
| 45 | GMS Palasoli | 6618 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 7 | | |
| 46 | GGMS Patherheri | 835 | Girls | Rural | Pataudi | 75-pataudi (sc) ac | Zone 4 | | |
| 47 | GMS Rampura | 4398 | Co-Ed | Rural | Pataudi | 75-pataudi (sc) ac | Zone 5 | | |
DISTRICT: GURUGRAM
| SN | Name of School | School Code | Type | Area | Name of Block | Assembly Const. | Zone | | |
| BLOCK: SOHNA | | | | | | | | |
| GOVT. SENIOR SECONDARY SCHOOLS | | | | | | | |
| 1 | GSSS Abhey Pur | 743 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 6 | | |
| 2 | GSSS Badshahpur | 738 | Co-Ed | Urban | Sohna | 76-badshahpur ac | Zone 2 | | |
| 3 | GGSSS Badshahpur | 858 | Girls | Urban | Sohna | 76-badshahpur ac | Zone 2 | | |
| 4 | GSSS Bhondsi | 844 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 4 | | |
| 5 | GSSS Darbaripur | 753 | Co-Ed | Rural | Sohna | 76-badshahpur ac | Zone 2 | | |
| 6 | GSSS Daulah | 754 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 7 | GSSS Gehratpur Bas | 4323 | Co-Ed | Rural | Sohna | 76-badshahpur ac | Zone 3 | | |
| 8 | GGSSS Ghamroj Alipur | 758 | Girls | Rural | Sohna | 78-sohna ac | Zone 4 | | |
| 9 | GSSS Ghamroj Alipur | 760 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 4 | | |
| 10 | GSSS Harchand Pur | 765 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 7 | | |
| 11 | GSSS Kadarpur | 773 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 4 | | |
| 12 | GSSS Kherla | 861 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 13 | GSSS Kherlilala | 4110 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 7 | | |
| 14 | GSSS Silani | 838 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 6 | | |
| 15 | GGSSS Sohna | 852 | Girls | Urban | Sohna | 78-sohna ac | Zone 3 | | |
| 16 | GSSS Sohna | 853 | Co-Ed | Urban | Sohna | 78-sohna ac | Zone 3 | | |
| 17 | GSSS Teekli | 878 | Co-Ed | Rural | Sohna | 76-badshahpur ac | Zone 3 | | |
| GOVT. HIGH SCHOOLS | | | | | | | | |
| 18 | GGHS Bhondsi | 888 | Girls | Rural | Sohna | 78-sohna ac | Zone 4 | | |
| 19 | GHS Garhi Bazidpur | 756 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 6 | | |
| 20 | GHS Ghangola | 759 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 7 | | |
| 21 | GHS Hazipur | 768 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 6 | | |
| 22 | GHS Lakhuwas | 776 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 23 | GHS Nunhera | 6681 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 7 | | |
| 24 | GHS Palra | 786 | Co-Ed | Rural | Sohna | 76-badshahpur ac | Zone 3 | | |
| 25 | GHS Rithoj | 787 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 26 | GHS Ullawas | 945 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 3 | | |
| GOVT. MIDDLE SCHOOLS | | | | | | | | |
| 27 | GMS Akhlimpur | 5845 | Co-Ed | Rural | Sohna | 76-badshahpur ac | Zone 3 | | |
| 28 | GGMS Alipur | 4332 | Girls | Rural | Sohna | 78-sohna ac | Zone 4 | | |
| 29 | GMS Baluda | 685 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 30 | GMS Behalpa | 5846 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 31 | GMS Behrampur | 5842 | Co-Ed | Urban | Sohna | 78-sohna ac | Zone 3 | | |
| 32 | GMS Berka | 6152 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 33 | GMS Damdama | 901 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 6 | | |
| 34 | GMS Dhani Rithoj | 5843 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 35 | GMS Dhunela | 5847 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 36 | GGMS Ghangola | 947 | Girls | Rural | Sohna | 78-sohna ac | Zone 7 | | |
| 37 | GMS Hariyahera | 5848 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 4 | | |
| 38 | GMS Loh Singhani | 6153 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 7 | | |
| 39 | GMS Lohataki | 5844 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 40 | GMS M.P. Meo | 6151 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 41 | GMS Naya Gaon | 5858 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 6 | | |
| 42 | GMS Raineena (Baba Parkashpur) | 5857 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 6 | | |
| 43 | GMS Sakatpur | 6668 | Co-Ed | Rural | Sohna | 76-badshahpur ac | Zone 3 | | |
| 44 | GMS Sancholi | 6669 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 45 | GMS Sanp Ki Nangli | 6682 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |
| 46 | GMS Sarmathla | 4400 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 7 | | |
| 47 | GMS Shehjawas | 4399 | Co-Ed | Rural | Sohna | 78-sohna ac | Zone 5 | | |