Sehwag Not Surprised by MS Dhoni's Decision as a captain
well ,it was quit surprising for all as dhoni leave the captaincy.
Former India batsman Virender Sehwag has heaped praises on Mahendra Singh Dhoni, who stepped down as the captain of the Indian limited overs side, earlier this week. Dhoni stepped down from ODI and T20I captaincy a little more than a week ahead of the ODI and T20I series against England. Sehwag was all praises for the former India captain, saying that although his cricketing acumen is well known, it is Dhoni the human being that really caught his heart.
Also known as Mahi
Playing role Wicketkeeper batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Wicketkeeper
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 90 | 144 | 16 | 4876 | 224 | 38.09 | 8249 | 59.11 | 6 | 33 | 544 | 78 | 256 | 38 |
ODIs | 283 | 246 | 67 | 9110 | 183* | 50.89 | 10259 | 88.80 | 9 | 61 | 705 | 197 | 267 | 92 |
T20Is | 73 | 63 | 32 | 1112 | 48* | 35.87 | 909 | 122.33 | 0 | 0 | 75 | 34 | 41 | 22 |
First-class | 131 | 210 | 19 | 7038 | 224 | 36.84 | 9 | 47 | 364 | 57 | ||||
List A | 347 | 305 | 79 | 11292 | 183* | 49.96 | 15 | 73 | 341 | 110 | ||||
Twenty20 | 245 | 219 | 87 | 4954 | 73* | 37.53 | 3648 | 135.80 | 0 | 18 | 349 | 208 | 122 | 60 |
Comments
Post a Comment